Sign up to stay up to date on the Watersound Origins Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
246 Naturewalk Blvd 3 2 1,960 $995,000 $507
91 Bunting Ln 3 2 1,748 $749,900 $429
91 Heartwood St 3 3 2,030 $950,000 $467
256 Medley St Unit lot 96 5 4 2,568 $1,650,000 $642
20 W Firethorn Cir Unit Lot 9 4 5 2,775 $1,400,000 $504
63 Roundwood Dr 4 3 2,405 $849,000 $353
260 Log Landing St 3 3 2,231 $1,150,000 $515
654 Breakers St 4 3 2,317 $1,098,000 $473
120 Suwannee Dr 4 3 1,957 $759,000 $387
202 Suwannee Dr 3 2 1,832 $674,000 $367
145 Catface Dr 3 3 2,014 $1,125,000 $558
566 Cannonball Ln 5 7 4,660 $3,995,000 $857
227 Suwannee Dr 4 3 1,960 $785,000 $400
226 Medley St 4 4 2,621 $1,450,000 $553
123 E Pollard Cv 5 5 2,957 $1,399,000 $473
59 Suwannee Dr 3 2 1,832 $699,900 $382
65 Golden Bell Ct Unit Unit 65C 3 3 1,685 $585,000 $347
26 Golden Bell Ct Unit Unit 26B 3 3 1,685 $520,000 $308
95 Golden Bell Ct Unit Unit 95B 3 3 1,685 $575,000 $341
105 Golden Bell Ct Unit Unit 105B 3 3 1,685 $575,000 $341
36 Golden Bell Ct Unit Unit 36B 3 3 1,685 $525,000 $311
169 Windrow Way 3 2 1,708 $659,900 $386
175 Suwannee Dr 3 3 2,055 $875,000 $425
215 Suwannee Dr 4 4 2,360 $999,900 $423
149 Windrow Way 3 2 1,790 $665,000 $371
267 Log Landing St 4 4 2,403 $975,000 $405
90 Basal St 4 4 2,629 $1,095,000 $416
158 Trailhead Dr 4 3 2,527 $999,000 $395
133 Sandchase Cir Unit Lot 15 4 5 2,997 $1,649,000 $550
45 Golden Bell Ct Unit 45C 3 3 1,685 $574,999 $341
234 Sidecamp Rd 5 5 3,067 $1,445,000 $471
73 Somersault Ln 3 3 2,040 $869,000 $425
115 Golden Bell Ct Unit Unit 115C 3 3 1,685 $545,000 $323
61 E Sandlefoot Ln Unit Lot 27 4 4 2,493 $1,099,000 $440
121 Needle Cast Ln 5 5 3,764 $1,699,000 $451
36 Golden Bell Ct Unit Unit 36C 3 3 1,685 $525,000 $311
75 Golden Bell Ct Unit Unit 75C 3 3 1,685 $585,000 $347
76 Jack Knife Dr 4 3 2,203 $865,000 $392
Average: 3.6 3.4 2,238 $1,016,673 $431
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
55 Windrow Way 2 2 1,340 $585,000 $436
135 Golden Bell Ct Unit Unit D 3 3 1,685 $599,000 $355
lot 78 Splash South N/A N/A N/A $999,000 Unknown
85 Bunting Ln 4 4 2,360 $950,000 $402
Lot 80 Splash South N/A N/A N/A $1,098,000 Unknown
103 Jack Knife Dr 3 3 2,406 $849,000 $352
230 Naturewalk Blvd 4 4 3,114 $1,189,000 $381
280 Log Landing St 3 3 2,261 $1,170,000 $517
81 Heartwood St 4 5 3,087 $1,649,000 $534
Average: 3.3 3.4 2,321 $1,009,777 $425
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
287 Log Landing St 4 4 2,582 $1,250,000 $1,222,500 $473 9/9/26
179 Windrow Way 3 3 2,229 $925,000 $910,000 $408 9/4/26
204 E Firethorn Cir 4 4 2,321 $1,079,000 $1,079,000 $464 9/4/26
46 Golden Bell Ct Unit Unit 46C 3 3 1,685 $530,000 $530,000 $314 9/3/26
113 E Pollard Cv 4 5 3,104 $1,499,000 $1,425,000 $459 8/28/26
357 W Firethorn Cir 5 5 3,315 $1,925,000 $1,925,000 $580 8/27/26
27 Somersault Ln 3 3 1,974 $869,900 $855,000 $433 8/27/26
795 Breakers St 4 4 2,532 $1,225,000 $1,225,000 $483 8/25/26
232 Medley St 3 3 2,222 $949,900 $899,000 $404 8/21/26
96 S Splash Dr 4 3 2,342 $1,125,000 $1,125,000 $480 8/6/26
46 Golden Bell Ct Unit Unit 46C 3 3 1,685 $530,000 $530,000 $314 8/5/26
28 Conifer Ct 4 4 2,318 $765,000 $765,000 $330 8/4/26
179 Splash Dr 4 5 3,308 $1,995,000 $1,900,000 $574 8/4/26
198 Medley St 4 4 2,450 $939,000 $915,000 $373 8/4/26
576 Cannonball Ln 5 6 3,432 $2,845,000 $2,700,000 $786 8/3/26
135 Golden Bell Ct Unit Unit 135C 3 3 1,685 $560,000 $560,000 $332 7/30/26
295 Medley St 4 3 2,462 $1,399,000 $1,250,000 $507 7/30/26
157 E Firethorn Cir 5 5 3,270 $1,875,000 $1,800,000 $550 7/29/26
64 Heartwood St 3 3 2,053 $835,000 $820,000 $399 7/27/26
314 W Firethorn Cir 4 5 2,875 $1,650,000 $1,635,000 $568 7/24/26
205 Sandchase Cir Unit Lot 30 4 5 2,833 $1,595,000 $1,525,000 $538 7/23/26
140 Suwannee Dr 4 3 1,960 $775,000 $765,000 $390 7/17/26
22 Somersault Ln 4 3 2,295 $974,000 $975,000 $424 7/17/26
11 Bunting Ln 4 4 2,383 $1,050,000 $1,050,000 $440 7/16/26
2552 Pathways Dr 4 3 3,056 $1,140,000 $1,090,000 $356 7/10/26
56 Golden Bell Ct Unit Unit 56B 3 3 1,685 $540,000 $540,000 $320 7/10/26
237 Splash Dr 3 4 2,488 $1,295,000 $1,200,000 $482 7/2/26
31 Rosecourt St 5 5 3,110 $1,950,000 $1,890,000 $607 6/30/26
115 Log Landing St 4 4 2,220 $1,199,000 $1,181,026 $531 6/30/26
75 Golden Bell Ct Unit Unit 75A 3 3 1,685 $600,000 $600,000 $356 6/30/26
45 Golden Bell Ct Unit Unit 45B 3 3 1,685 $565,000 $565,000 $335 6/30/26
62 Sandchase Cir 3 3 1,943 $855,000 $812,000 $417 6/30/26
25 Golden Bell Ct Unit Unit 25A 3 3 1,685 $550,000 $550,000 $326 6/25/26
133 Heartwood St 3 3 2,231 $1,190,000 $1,000,000 $448 6/24/26
26 Golden Bell Ct Unit Unit 26A 3 3 1,685 $540,000 $540,000 $320 6/22/26
357 W Firethorn Cir Unit Lot 46 5 5 3,315 $1,878,305 $1,861,655 $561 6/18/26
24 Heartwood St Unit Lot 172 4 3 2,104 $1,150,000 $1,088,000 $517 6/17/26
101 Heartwood St 4 4 2,677 $1,499,900 $1,430,000 $534 6/16/26
113 Catface Dr 4 5 3,087 $1,499,900 $1,535,000 $497 6/15/26
45 Golden Bell Ct Unit Unit 45D 3 3 1,685 $600,000 $600,000 $356 6/15/26
63 Windrow Way 3 2 1,725 $675,000 $650,000 $376 6/15/26
289 Catface Dr 3 3 2,261 $1,099,500 $1,040,000 $459 6/10/26
55 Seastone Ct 5 6 4,454 $3,695,000 $3,650,000 $819 6/10/26
81 Jack Knife Dr 3 3 2,124 $849,000 $837,000 $394 6/8/26
41 W Pollard Cv 4 3 2,133 $1,248,000 $1,200,000 $562 6/4/26
16 Medley St 4 5 3,338 $1,899,000 $1,900,000 $569 5/29/26
91 Catface Dr 3 3 2,030 $850,000 $820,000 $403 5/28/26
184 Sidecamp Rd 4 4 2,495 $1,349,000 $1,275,000 $511 5/28/26
86 Conifer Ct 4 4 2,413 $830,000 $775,000 $321 5/28/26
104 S Splash Dr 4 5 2,700 $1,499,000 $1,415,000 $524 5/22/26
Average: 3.7 3.7 2,368 $1,117,057 $1,085,573 $433
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76

Vendor Member Number : 28166