Sign up to stay up to date on the Watercolor Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5 Red Basil Dr 5 5 2,749 $2,500,000 $909
1337 Western Lake Dr 3 4 2,162 $2,525,000 $1,167
105 Park Row Ln 4 4 3,353 $5,190,000 $1,547
514 E Royal Fern Way 5 6 4,263 $4,489,000 $1,053
40 Chapman Oak Way 6 5 5,768 $8,000,000 $1,386
Lot 36 String Lily N/A N/A N/A $1,350,000 Unknown
1848 E County Highway 30a Unit UNIT 8 3 3 2,560 $4,750,000 $1,855
93 Park Row Ln 6 6 3,551 $4,850,000 $1,365
144 Royal Fern Way 4 5 3,504 $3,299,000 $941
202 Climbing Rose Way Way 5 6 5,020 $4,495,000 $895
21 Blackwater St 6 6 4,563 $4,695,000 $1,028
109 Dandelion Dr 5 4 3,748 $4,485,000 $1,196
215 Wisteria Way N/A N/A N/A $859,000 Unknown
1777 E County Highway 30a Unit UNIT 202 2 2 1,269 $1,750,000 $1,379
43 Sandy Creek Cir 6 6 3,561 $3,895,000 $1,093
1942 E County Highway 30a 5 6 3,528 $11,995,000 $3,399
1660 E County Highway 30a Unit UNIT 101 2 2 1,286 $1,735,000 $1,349
565 E Royal Fern Way 10 10 6,550 $7,499,000 $1,144
30 Tall Timber Ct 3 4 2,205 $2,540,000 $1,151
90 Silver Laurel Way 5 5 3,316 $4,000,000 $1,206
81 Western Lake Dr 7 7 5,130 $5,950,000 $1,159
52 Sunset Ridge Ln 4 5 2,558 $3,875,000 $1,514
26 Rain Lily Ln 6 8 5,302 $6,295,000 $1,187
1848 E County Highway 30a Unit UNIT 20 3 4 2,180 $4,000,000 $1,834
97 E Summersweet Ln 4 5 2,257 $2,150,000 $952
40 String Lily Cove Cv N/A N/A N/A $1,299,000 Unknown
379 E Royal Fern Way 4 4 2,975 $2,575,000 $865
114 Sunset Ridge Ln 2 3 1,732 $2,495,000 $1,440
160 Royal Fern Way Way 5 7 5,129 $5,495,000 $1,071
114 Pine Needle Way 6 7 4,552 $3,995,000 $877
Average: 4.7 5.1 3,510 $4,101,000 $1,295
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
41 Mist Flower Ln 6 7 4,985 $5,595,000 $1,122
17 Bluestem Ln 5 6 3,224 $4,000,000 $1,240
29 Wisteria Way 4 5 2,458 $2,095,000 $852
58 String Lily Cv 4 5 3,516 $4,225,000 $1,201
23 Winterberry Cir 4 5 2,224 $2,095,000 $941
384 E Royal Fern Way 4 5 3,271 $2,990,000 $914
82 Inkberry St 6 7 4,450 $5,850,000 $1,314
Lot 32 String Lily N/A N/A N/A $1,170,000 Unknown
277 Pine Needle Way 4 5 2,518 $2,850,000 $1,131
432 Pine Needle Way 5 6 4,256 $3,950,000 $928
Average: 4.7 5.7 3,433 $3,482,000 $1,071
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
86 Thicket Cir 4 4 2,496 $2,650,000 $2,650,000 $1,061 7/26/26
78 W Summersweet Ln 5 5 2,638 $2,300,000 $2,225,000 $843 7/14/26
142 Mystic Cobalt St 3 3 2,424 $2,700,000 $2,700,000 $1,113 7/13/26
261 Needlerush Dr 5 5 3,774 $3,850,000 $3,750,000 $993 7/13/26
339 Spartina Cir 4 4 3,300 $3,600,000 $3,500,000 $1,060 7/2/26
72 String Lily Cv N/A N/A N/A $1,275,000 $1,300,000 Unknown 7/1/26
93 Needlerush Dr 5 5 2,568 $3,375,000 $3,000,000 $1,168 6/25/26
25 Muhly Cir 6 7 4,062 $3,975,000 $3,830,000 $942 6/17/26
75 Wisteria Way 4 5 3,024 $2,750,000 $2,750,000 $909 6/16/26
35 Rain Lily Ln 3 4 2,611 $2,595,000 $2,650,000 $1,014 6/12/26
37 Winterberry Cir 3 4 2,100 $1,995,000 $1,925,000 $916 6/11/26
164 Pond Cypress Way 4 5 2,894 $2,895,000 $2,725,000 $941 6/11/26
178 Bluejack St 5 5 3,356 $3,625,000 $3,500,000 $1,042 6/10/26
214 Spartina Cir 3 4 2,284 $2,510,000 $2,280,000 $998 6/9/26
87 Sunflower St 4 6 2,894 $2,999,000 $2,900,000 $1,002 6/8/26
1848 E County Highway 30a Unit 2 3 4 2,178 $4,047,000 $3,900,000 $1,790 6/8/26
384 Red Cedar Way 3 4 2,434 $2,795,000 $2,780,000 $1,142 6/4/26
295 Pine Needle Way 4 5 2,797 $3,125,000 $2,925,000 $1,045 5/22/26
97 Sunflower St 4 5 3,060 $2,799,000 $2,700,000 $882 5/15/26
20 Pine Lily Cir 6 6 2,958 $2,750,000 $2,750,000 $929 5/11/26
337 Western Lake Dr 5 7 5,297 $5,950,000 $5,750,000 $1,085 5/5/26
134 Spartina Cir 4 4 3,592 $3,595,000 $3,387,500 $943 5/4/26
120 Sunflower St 3 5 2,624 $2,460,000 $2,335,000 $889 5/4/26
657 Western Lake Dr 4 5 3,080 $4,450,000 $4,400,000 $1,428 4/30/26
116 Wiregrass Way 6 7 5,529 $7,515,000 $7,225,000 $1,306 4/30/26
318 E Royal Fern Way 4 5 2,901 $2,645,000 $2,600,000 $896 4/29/26
18 Crossvine Cir 4 5 2,354 $2,490,000 $2,340,000 $994 4/28/26
313 E Royal Fern Way 5 6 3,338 $2,975,000 $2,825,000 $846 4/23/26
21 Mistflower Ln 5 6 3,341 $3,695,000 $3,300,000 $987 4/14/26
11 Acorn Way 5 6 4,384 $4,595,000 $4,337,500 $989 4/13/26
615 E Royal Fern Way 5 5 2,967 $2,695,000 $2,550,000 $859 3/30/26
147 Silver Laurel Way 3 3 1,680 $2,445,000 $2,225,000 $1,324 3/26/26
265 Western Lake Dr 5 6 2,821 $4,125,000 $4,075,000 $1,444 3/25/26
152 Climbing Rose Way 5 7 5,440 $4,195,000 $4,246,200 $780 3/24/26
50 String Lily Cv 5 7 5,140 $3,950,000 $3,950,000 $768 3/17/26
44 E Royal Fern Way 3 4 2,202 $2,099,000 $1,975,000 $896 3/16/26
172 E Royal Fern Way 4 4 3,173 $2,995,000 $2,825,000 $890 3/12/26
230 Needlerush Dr 4 5 3,128 $3,395,000 $3,337,500 $1,066 3/9/26
104 Wiregrass Way 5 5 3,719 $4,125,000 $3,950,000 $1,062 3/9/26
20 Goldenrod Dr Unit 201 2 2 1,394 $2,040,000 $2,040,000 $1,463 3/2/26
96 Tall Timber Ct 4 4 2,354 $2,775,000 $2,730,000 $1,159 3/2/26
655 E Royal Fern Way 5 6 3,663 $3,595,000 $3,400,000 $928 2/27/26
71 Sunflower St 4 5 2,982 $2,695,000 $2,695,000 $903 2/26/26
25 Blue Stem Ln 5 7 3,617 $4,179,000 $3,925,000 $1,085 2/23/26
106 Tall Timber Ct 5 5 2,680 $2,867,500 $2,867,500 $1,069 2/20/26
460 E Royal Fern Way 4 6 3,474 $3,350,000 $3,150,000 $906 2/17/26
592 Western Lake Dr 4 5 2,810 $2,950,000 $2,816,000 $1,002 2/6/26
Average: 4.2 5.0 3,120 $3,265,010 $3,148,876 $1,038
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

Vendor Member Number : 28166