Sign up to stay up to date on the Village At Blue Mountain Beach, Santa Rosa Beach, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
23 Donna Anne Dr 2 3 759 $529,000 $696
124 Village Blvd Unit # 815 2 2 1,079 $540,000 $500
117 Village Blvd Unit # 724 3 2 1,022 $535,000 $523
117 Village Blvd Unit # 713 2 2 1,022 $520,000 $508
117 Village Blvd Unit # 711 3 2 1,022 $570,000 $557
35 Anne Ave 4 4 2,006 $1,130,000 $563
18 Merri Way 6 5 4,015 $2,250,000 $560
104 Village Blvd Unit 621 3 2 1,022 $620,000 $606
Lot 13 Margaret Maclin N/A N/A N/A $152,500 Unknown
Average: 3.1 2.8 1,493 $760,722 $564
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
41 Anne Ave 3 3 1,100 $715,000 $670,000 $609 8/28/26
104 Village Blvd Unit APT 625 4 3 1,644 $649,000 $620,000 $377 8/3/26
117 Village Blvd Unit 722 4 3 1,644 $634,900 $612,000 $372 7/24/26
25 Nancy Taylor Ln 2 3 1,115 $599,000 $599,000 $537 5/27/26
124 Village Blvd Unit UNIT 825 4 3 1,690 $655,000 $650,000 $384 4/1/26
Lot 2 Nancy Taylor N/A N/A N/A $210,000 $130,000 Unknown 3/27/26
299 Village Blvd 3 3 1,534 $700,000 $680,000 $443 3/24/26
Average: 3.3 3.0 1,454 $594,700 $565,857 $453
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Vendor Member Number : 28166