Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3218 Bay Estates Cir 5 8 7,020 $10,000,000 $1,424
396 Walton Way 8 9 7,632 $9,499,000 $1,244
219 Open Gulf St 10 10 5,961 $8,995,000 $1,508
11275 Emerald Coast Pkwy N/A N/A N/A $7,900,000 Unknown
4651 Southwinds Dr Unit 4651 & 4652 6 7 6,450 $7,900,000 $1,224
3212 Bay Estates Cir 4 6 7,451 $7,350,000 $986
510 Walton Way 6 7 6,924 $7,250,000 $1,047
6.06 Acres Highway 98 Frontage N/A N/A N/A $6,495,000 Unknown
780 Shore Dr 7 9 4,902 $5,999,999 $1,223
Tbd Casa Magnolia Dr Unit Lot 19 N/A N/A N/A $5,995,000 Unknown
202 Shore Dr 4 5 6,017 $5,750,000 $955
Tbd Casa Magnolia Dr Unit Lot 18 N/A N/A N/A $5,395,000 Unknown
3217 Bay Estates Cir 4 3 4,250 $5,199,000 $1,223
111 E Beach Dr 6 7 5,900 $5,000,000 $847
363 Lakeview Beach Dr 6 8 5,900 $5,000,000 $847
3040/3041 The Oaks N/A N/A N/A $4,995,000 Unknown
134 Norwood Dr Unit Penthouse 4 5 5 4,112 $4,800,000 $1,167
20 Sandy Beach Rd 9 8 4,090 $4,650,000 $1,136
46 S Overlook Cir 6 4 3,796 $4,500,000 $1,185
200 Overlook Dr 6 5 4,586 $4,490,000 $979
3127 Merion Dr 4 6 6,568 $4,400,000 $669
17 St Martin Cir 7 8 5,521 $4,200,000 $760
3563 Preserve Dr 4 5 4,506 $4,124,000 $915
1513 Scenic Gulf Dr 5 6 2,599 $3,999,000 $1,538
3219 Bay Estates Cir 3 4 2,744 $3,999,000 $1,457
Average: 2.8 2.8 1,711 $1,030,579 $540
Viewing 1 - 25 of 802
Viewing 1 - 25 of 802
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
100 Seascape Dr N/A N/A N/A $25,000,000 Unknown
12170 Us-98 N/A N/A N/A $3,995,000 Unknown
3203 Bay Estates Cir 6 6 6,391 $3,468,000 $542
219 Scenic Gulf Dr Unit #1620 4 4 2,720 $3,375,000 $1,240
1472 Baytowne Ave 4 5 3,497 $3,300,000 $943
144 Miami St 8 8 5,013 $2,995,000 $597
3600 Preserve Ln 4 4 4,153 $2,799,000 $673
265 Rue Martine 5 6 4,332 $2,200,000 $507
4425 Southwinds Dr Unit 4425 3 3 2,087 $1,997,000 $956
1619 San Giovanni Dr 4 5 2,972 $1,950,000 $656
1474 E Baytowne Ave 4 4 3,352 $1,899,000 $566
51 Vantage Pt 3 4 2,948 $1,700,000 $576
261 Open Gulf St 6 5 2,826 $1,690,000 $598
338 Rue Caribe 4 4 3,700 $1,499,000 $405
221 Business Centre Dr N/A N/A N/A $1,400,000 Unknown
36 S St Francis Dr 4 4 2,111 $1,399,000 $662
5 Palm Ridge Rd 5 5 3,454 $1,359,000 $393
403 One Beach Club Dr Unit UNIT 403 3 3 2,080 $1,299,000 $624
5273 Tivoli Way Unit # 5273 3 4 2,260 $1,199,000 $530
1857 Boardwalk Dr 4 5 2,448 $1,199,000 $489
Tbd Casa Magnolia Dr Unit Lot 25 N/A N/A N/A $1,100,000 Unknown
161 Norwood Dr 2 1 800 $1,000,000 $1,250
9815 Us Highway 98 W Unit Unit 43 4 4 1,950 $999,900 $512
4304 Beachside Two Dr Unit 304 2 2 1,385 $999,000 $721
20 Place De La Fontaine 4 3 1,883 $995,000 $528
Average: 2.9 2.8 1,803 $1,205,342 $484
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3288 Burnt Pine Ln 5 6 6,232 $6,495,000 $6,400,000 $1,026 4/13/26
3232 Bay Estates Dr 6 7 9,962 $6,200,000 $6,200,000 $622 4/24/26
747 Scenic Gulf Dr 7 5 6,408 $5,500,000 $5,500,000 $858 2/16/26
3502 Burnt Pine Ln 5 8 6,189 $5,495,000 $5,000,000 $807 7/1/26
3515 Burnt Pine Ln 6 8 6,272 $5,799,000 $5,000,000 $797 3/20/26
3570 Preserve Dr 5 7 6,982 $4,678,000 $4,625,000 $662 2/27/26
375 Rue Caribe 4 7 5,645 $4,800,000 $4,400,000 $779 1/28/26
3508 Burnt Pine Ln 4 5 5,318 $4,200,000 $4,200,000 $789 1/27/26
282 Bayshore Dr 4 5 4,241 $4,200,000 $4,100,000 $966 3/19/26
3518 Burnt Pine Ln 4 5 4,555 $3,995,000 $3,800,000 $834 4/3/26
3554 Preserve Ln 4 5 4,106 $3,689,000 $3,550,000 $864 6/26/26
1492 E Island Green Lane Ln 5 8 6,130 $3,700,000 $3,550,000 $579 6/5/26
3121 Merion Dr 4 5 4,919 $3,699,999 $3,550,000 $721 6/25/26
1481 Scenic Gulf Dr 6 9 3,526 $3,800,000 $3,490,000 $989 2/27/26
3277 Burnt Pine Cir 5 6 6,139 $3,299,000 $3,265,000 $531 6/3/26
4634 Southwinds Dr Unit 4634 3 3 2,656 $3,495,000 $3,150,000 $1,185 6/29/26
4610 Southwinds Dr Unit 4610 4 4 2,656 $3,295,000 $3,000,000 $1,129 5/14/26
3568 Preserve Dr 4 6 4,200 $3,299,900 $3,000,000 $714 5/28/26
3167 Club Dr 5 6 5,891 $4,899,000 $3,000,000 $509 4/1/26
4551 Southwinds Dr Unit PH 4551 4 5 2,972 $3,595,000 $3,000,000 $1,009 3/27/26
1621 San Giovanni Dr 5 5 5,028 $2,995,000 $2,995,000 $595 3/2/26
3125 Merion Dr 5 7 6,438 $3,300,000 $2,950,000 $458 5/20/26
3015 Bay Villas Dr Unit 3015 4 4 3,313 $2,995,000 $2,875,000 $867 4/2/26
12330 Us Highway 98 N/A N/A N/A $2,988,000 $2,800,000 Unknown 2/19/26
3955 N Baytowne Ave 4 5 3,309 $2,700,000 $2,700,000 $815 1/30/26
Average: 3.1 3.2 2,060 $1,161,306 $1,100,540 $513
Viewing 1 - 25 of 379
Viewing 1 - 25 of 379

Vendor Member Number : 28166