Sign up to stay up to date on the Gulf Trace, Santa Rosa Beach, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
156 Savelle Dr 4 4 2,520 $2,100,000 $833
297 Gulf Shore Dr 10 14 8,214 $20,150,000 $2,453
297 Gulf Shore Dr Unit B 5 7 4,107 $10,175,000 $2,477
70 Gulf Ridge Dr 4 3 2,463 $3,500,000 $1,421
297 Gulf Shore Dr Unit A 5 7 4,057 $9,975,000 $2,458
148 Gulf Shore Dr 7 6 4,700 $6,750,000 $1,436
Average: 5.8 6.8 4,343 $8,775,000 $1,846
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166