Sign up to stay up to date on the Alys Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
50 Seven Wells Ct 3 4 2,739 $4,350,000 $1,588
36 Sea Star Ct 4 5 3,773 $6,640,000 $1,759
109 N Charles St 5 6 3,256 $6,475,000 $1,988
139 Longtail Rd 5 6 4,833 $12,395,000 $2,564
71 Elbow Beach Rd 5 7 5,619 $14,495,000 $2,579
M17 Longtail Rd 5 6 6,433 $15,500,000 $2,409
21 S Charles St 4 5 3,576 $7,960,000 $2,225
185 Elbow Beach Rd 5 6 5,910 $14,615,000 $2,472
20 Kings Castle Ct 4 6 3,031 $7,299,000 $2,408
62 S Charles St 4 5 3,845 $9,200,000 $2,392
130 Sea Garden St 5 6 3,865 $11,495,000 $2,974
31 Sea Castle Aly 5 6 3,487 $18,000,000 $5,162
20 Mark Twain Ln Unit UNIT 303 2 3 1,408 $3,350,000 $2,379
50 N Sea Garden St 4 5 2,868 $5,150,000 $1,795
117 Elbow Beach Rd 5 8 4,378 $11,295,000 $2,579
30 Mark Twain Ln Unit 303 3 4 1,977 $4,951,431 $2,504
30 Mark Twain Ln Unit 201 2 3 1,521 $3,189,330 $2,096
13 La Garza Ct 4 6 4,844 $7,750,000 $1,599
32 Kings Castle Ct 4 5 2,837 $6,475,000 $2,282
155 Elbow Beach Rd 5 7 5,268 $14,500,000 $2,752
101 Whalebone Aly 4 7 3,895 $8,499,000 $2,182
45 La Garza Ct 4 6 5,314 $13,495,000 $2,539
20 Mark Twain Ln Unit UNIT 402 3 4 2,060 $4,495,000 $2,182
74 Governors Ct Unit #304 3 3 1,878 $3,550,000 $1,890
27 Admiralty Unit UNIT 201 2 2 1,835 $3,225,000 $1,757
57 Sea Castle Aly 6 7 5,142 $32,000,000 $6,223
86 N Charles St 5 5 2,381 $4,750,000 $1,994
41 Kings Castle Ct 4 6 5,344 $12,300,000 $2,301
27 Admiralty Unit UNIT 207 2 3 1,638 $3,350,000 $2,045
25 Moongate Ct 3 4 2,560 $6,990,000 $2,730
40 Mark Twain Ln Unit Dannelly 301 2 3 1,563 $2,693,180 $1,723
28 Sea Venture Aly 5 6 5,075 $26,000,000 $5,123
137 Elbow Beach Rd 5 6 4,587 $11,995,000 $2,614
Average: 4.0 5.2 3,598 $9,649,301 $2,540
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
37 Caliza Ln 5 6 3,421 $5,950,000 $1,739
94 Nonesuch Way 4 5 2,932 $5,495,000 $1,874
24 Kings Castle Ct 4 5 3,470 $7,700,000 $2,219
46 N Charles St 3 4 2,612 $4,275,000 $1,636
208 Sea Garden St 4 5 3,947 $12,675,000 $3,211
57 Salt House Ln 6 9 4,923 $10,750,000 $2,183
24 S Hagan Ln 5 6 4,004 $6,745,000 $1,684
18 Hagan Aly 5 6 3,437 $6,395,000 $1,860
Tbd Buggy Whip Lane N/A N/A N/A $3,455,000 Unknown
Average: 4.5 5.8 3,593 $7,048,888 $2,051
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9 Old Cellar Ln 4 6 3,511 $6,875,000 $6,880,000 $1,959 8/6/26
132 N Somerset St Unit P2 3 4 1,890 $3,750,000 $3,600,000 $1,904 7/31/26
Ee6 Mose Aly N/A N/A N/A $1,425,000 $1,425,000 Unknown 7/29/26
70 Governors Ct Unit # C202 3 4 1,942 $3,650,000 $3,650,000 $1,879 7/17/26
13 Sea Garden St 4 6 4,551 $10,450,000 $10,212,500 $2,244 7/17/26
77 Elbow Beach Rd 5 7 5,108 $13,500,000 $13,000,000 $2,545 7/16/26
122 N Somerset St 3 4 2,004 $3,495,000 $3,387,500 $1,690 7/15/26
59 Spice Berry Aly 4 5 2,821 $5,500,000 $5,200,000 $1,843 7/15/26
290 Sea Garden St Unit # 402 3 4 2,415 $7,850,000 $7,500,000 $3,105 7/2/26
Tbd Schuyler Court N/A N/A N/A $1,995,000 $1,940,000 Unknown 7/2/26
70 Governors Ct Unit C302 3 4 1,942 $3,880,000 $3,575,000 $1,840 7/1/26
20 Mark Twain Ln Unit UNIT 401 3 4 2,063 $3,850,000 $3,800,000 $1,841 6/30/26
Ee12 N Sea Garden St N/A N/A N/A $1,385,000 $1,385,000 Unknown 6/26/26
33 Schuyler Ct 4 6 3,138 $5,916,910 $5,916,910 $1,885 6/25/26
Ac28 Sea Garden St N/A N/A N/A $2,900,000 $2,900,000 Unknown 6/25/26
40 Smugglers Aly 4 7 3,674 $8,450,000 $8,250,000 $2,245 6/16/26
27 Schuyler Ct 4 6 3,186 $5,780,590 $5,780,590 $1,814 6/12/26
91 Whalebone Aly 4 6 3,526 $7,950,000 $7,500,000 $2,127 6/9/26
52 Butterwood Aly 4 5 4,975 $8,650,000 $7,675,000 $1,542 6/5/26
15 Fairwind Ln 5 6 4,503 $10,600,000 $10,600,000 $2,353 6/1/26
28 Verdmont Way Unit AC21 4 6 4,486 $14,000,000 $14,000,000 $3,120 5/29/26
127 Elbow Beach Rd 4 5 5,083 $13,500,000 $10,450,000 $2,055 5/29/26
53 Sea Castle Aly 5 8 5,214 $31,250,000 $28,000,000 $5,370 5/27/26
71 Whitten Way 5 7 4,837 $9,990,000 $9,550,000 $1,974 5/20/26
290 Sea Garden St Unit 201 3 4 2,620 $5,700,000 $5,150,000 $1,965 5/18/26
Ee11 N Sea Garden St N/A N/A N/A $1,575,000 $1,575,000 Unknown 5/11/26
36 Seven Wells Ct Unit A4 3 4 2,403 $4,565,000 $4,565,000 $1,899 5/5/26
Cc8 Longtail Rd N/A N/A N/A $2,440,000 $2,440,000 Unknown 5/1/26
Tbd Mark Twain Ln Unit Dannelly 401 2 3 1,563 $2,600,000 $2,641,402 $1,689 5/1/26
133 Whalebone Aly 4 8 4,044 $8,880,000 $8,500,000 $2,101 4/30/26
Ee7 Mose Aly N/A N/A N/A $1,725,000 $1,725,000 Unknown 4/30/26
Ff7 N Salt House Ln N/A N/A N/A $1,825,000 $1,825,000 Unknown 4/27/26
Tbd Mark Twain Ln Unit Dannelly 403 3 4 1,999 $4,995,000 $5,196,755 $2,599 4/20/26
49 Salt House Ln 6 9 4,889 $9,995,000 $10,012,765 $2,048 4/10/26
290 Sea Gardens St Unit 301 3 4 2,620 $5,975,000 $5,500,000 $2,099 4/9/26
Tbd Mark Twain Ln Unit Dannelly 201 2 3 1,563 $2,525,000 $2,525,000 $1,615 4/7/26
Tbd Mark Twain Ln Unit Dannelly 303 3 4 1,997 $4,975,000 $5,256,871 $2,632 4/7/26
29 N Somerset St Unit UNIT 303 2 3 1,335 $3,195,000 $2,600,000 $1,947 4/1/26
Ww2 Elbow Beach Rd N/A N/A N/A $2,875,000 $2,875,000 Unknown 4/1/26
16 Smugglers Aly Unit BB6 4 5 3,463 $6,545,000 $6,450,000 $1,862 4/1/26
56 N Charles St 3 4 2,561 $4,200,000 $4,000,000 $1,561 3/31/26
40 Mark Twain Ln Unit UNIT 302 2 3 1,594 $2,944,978 $2,946,948 $1,848 3/30/26
Tbd Mark Twain Ln Unit Dannelly 402 2 3 1,594 $2,880,000 $3,063,512 $1,921 3/27/26
Tbd Mark Twain Ln Unit Dannelly 202 2 3 1,594 $2,825,000 $2,825,979 $1,772 3/27/26
75 Featherbed Aly 4 4 2,905 $5,995,000 $5,995,000 $2,063 3/19/26
27 Admiralty Row Unit 302 2 2 1,690 $3,450,000 $3,250,000 $1,923 3/19/26
31 Sugar Loaf Aly 3 4 2,373 $4,745,000 $4,450,000 $1,875 3/5/26
140 N Charles St 6 8 6,880 $9,995,000 $7,800,000 $1,133 3/4/26
30 N Charles St 3 5 2,754 $5,300,000 $4,150,000 $1,506 3/4/26
20 Mark Twain Ln Unit UNIT 201 2 3 1,410 $2,495,000 $2,450,000 $1,737 2/27/26
Average: 3.5 4.9 3,085 $6,032,932 $5,727,821 $2,078
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52

Vendor Member Number : 28166