Sign up to stay up to date on the 30A West Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
461 Matts Way 4 4 2,850 $1,700,000 $596
39 N Branch Rd 4 5 2,617 $2,195,000 $838
39 Conscience Way 4 5 2,703 $1,400,000 $517
325 Ridgewalk Cir 4 3 2,446 $1,300,000 $531
194 Pine Lake Dr 5 4 4,287 $1,900,000 $443
70 Marthas Ln Unit 205 3 2 1,208 $839,000 $694
54 S Nickajack 3 3 2,014 $1,350,000 $670
15 Summer Place Ln Unit #3 4 4 2,112 $1,089,000 $515
84 Vicki St 5 3 1,765 $1,295,000 $733
67 Herons Xing Unit 1C 3 3 1,687 $625,000 $370
2228 W County Hwy 30a 5 6 3,507 $2,765,000 $788
108 Old Miller Pl 4 4 2,236 $5,325,000 $2,381
30 N Seahorse Cir 5 6 3,354 $3,150,000 $939
23 Donna Anne Dr 2 3 759 $529,000 $696
49 Corte Roble Unit # 86-A 3 3 2,146 $486,000 $226
60 S Haven Cir 3 3 1,712 $345,000 $201
Lot 51 West Bermuda N/A N/A N/A $2,250,000 Unknown
33 S Branch Rd 5 6 3,330 $3,195,000 $959
223 Hidden Lake Way Unit # 223 1 2 738 $439,000 $594
54 Sugar Sands Dr 4 4 2,117 $749,000 $353
124 Village Blvd Unit # 815 2 2 1,079 $540,000 $500
324 Ventana Blvd 3 3 1,926 $849,000 $440
Multiple Multiple 5 Properties-Country Club Dr Unit 13,14,29,30,40 8 6 5,048 $3,300,000 $653
461 Blue Mountain Rd 4 6 3,850 $4,895,000 $1,271
123 Kristin Ct N/A N/A N/A $500,000 Unknown
Lot 3 Michaela Ln N/A N/A N/A $375,000 Unknown
40 Salty Dr 3 3 1,896 $837,000 $441
4895 W County Hwy 30a 6 7 6,726 $11,900,000 $1,769
37 Town Center Loop Unit UNIT 418 2 2 1,156 $1,050,000 $908
345 Morgans Trl 4 4 2,730 $1,897,000 $694
21 Penny Ln 10 11 5,992 $3,800,000 $634
87 Pine Lake Dr 4 2 2,548 $849,000 $333
37 Town Center Loop Unit UNIT 418 1 1 578 $549,000 $949
37 Town Center Loop Unit # 4-19 1 1 578 $549,000 $949
360 Tradewinds Dr 5 4 3,351 $1,675,000 $499
5055 W County Highway 30a Unit UNIT 1031 4 4 2,471 $2,920,000 $1,181
4915 W County Highway 30a 6 6 4,433 $6,999,000 $1,578
368 Gulfview Cir 4 2 2,297 $1,100,000 $478
124 Mountain Top Dune Dr 4 3 1,966 $2,145,000 $1,091
459 Dolphin Dr 4 5 2,247 $995,000 $442
59 Conscience Way 4 5 2,340 $999,500 $427
2381 W County Highway 30a Unit UNIT 14 2 3 1,278 $900,000 $704
111 Cypress Walk 3 3 1,899 $999,000 $526
30 Cypress Rdg 3 3 1,755 $995,000 $566
391 Allen Loop Dr 4 3 3,121 $1,890,000 $605
54 Vicki St 5 5 3,150 $2,599,000 $825
14 Lue Wave Dr Unit B 3 4 2,848 $1,495,000 $524
1363 W County Highway 30a Unit UNIT 2120 4 4 3,998 $3,299,000 $825
27 Kingfish St 4 3 1,953 $894,900 $458
15 Pearl Place Cir Unit Lot 1 5 5 2,900 $1,600,000 $551
Average: 4.2 4.3 2,801 $2,052,038 $768
Viewing 1 - 50 of 417
Viewing 1 - 50 of 417
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
66 Pointe Cir 4 4 2,521 $997,000 $395
154 Charming Way 4 6 3,646 $1,695,000 $464
71 Gulfview Cir 4 4 2,359 $999,500 $423
1 Romig Ct 4 3 2,827 $897,317 $317
76 Hidden Lake Way 4 3 1,628 $899,500 $552
454 Ridge Rd 4 4 2,790 $2,195,000 $786
171 Pine Lake Dr 4 4 2,497 $739,000 $295
304 Wilderness Way 3 3 2,250 $2,200,000 $977
50 Sea Winds Dr 6 7 3,724 $2,650,000 $711
68 Sea Croft Cv 8 8 4,763 $2,550,000 $535
128 Hidden Lake Way 4 3 1,816 $995,000 $547
2421 W County Highway 30a, Unit E303 3 3 1,792 $1,398,000 $780
50 N Maple St 6 5 2,992 $1,860,000 $621
270 Cypress Dr 5 6 3,701 $2,100,000 $567
142 Wilderness Way 3 4 2,090 $1,875,000 $897
244 White Cottage Rd 3 4 2,592 $1,250,000 $482
373 Cypress Dr 5 4 3,356 $2,099,000 $625
2381 County Hwy 30a Unit 4A 2 3 1,620 $1,999,000 $1,233
124 Sea Croft Dr N/A N/A N/A $6,249,000 Unknown
43 Emerald Beach Way 4 4 3,131 $1,240,000 $396
1740 S Co Highway 393, Unit 212 2 2 1,050 $645,000 $614
2381 W County Highway 30a Unit UNIT 4A 2 3 1,620 $1,999,000 $1,233
74 Marlin St 2 3 1,252 $715,000 $571
69 Cypress Walk 4 5 3,564 $1,689,000 $473
24 Caba Cv 4 9 3,495 $1,700,000 $486
120 Magnolia St 5 6 3,466 $3,499,000 $1,009
64 Hotz Ave 7 6 4,669 $5,950,000 $1,274
2050 W County Highway 30a Unit # M1407 3 3 1,635 $959,000 $586
235 Woodshire Dr 4 4 2,022 $709,000 $350
67 Ashwood Dr 5 5 2,794 $1,031,208 $369
3986 W Hidden Lakes Way Unit # 231 3 2 1,028 $675,000 $656
225 Ashwood Dr 4 6 3,923 $1,380,376 $351
407 Calle Escada 3 3 2,240 $470,000 $209
95 Laura Hamilton Blvd Unit 209 N/A 1 501 $389,999 $778
4045 W County Highway 30a Unit UNIT 307 3 2 1,350 $1,255,000 $929
Tbd Baird Rd N/A N/A N/A $1,149,000 Unknown
122 Plantation Cir 3 4 1,854 $775,000 $418
40 Flounder St 3 2 832 $624,000 $750
2421 W County Highway 30a Unit UNIT F304 3 3 1,792 $1,450,000 $809
Tbd S Co Hwy 393, Unit 207 2 2 1,053 $999,000 $948
Lot 75 Okeechobee N/A N/A N/A $414,000 Unknown
Tbd S Co Hwy 393, Unit 305 3 2 1,616 $1,800,000 $1,113
45 White Cliffs Ln 5 7 4,279 $3,195,000 $746
60 Blue Lake Rd 4 5 2,717 $2,895,000 $1,065
Tbd S Co Hwy 393, Unit 304 3 2 1,616 $1,960,000 $1,212
385 Wilderness Way 4 3 2,128 $2,450,000 $1,151
Tbd S Co Hwy 393, Unit 308 3 2 1,358 $1,470,000 $1,082
3105 Us-98 N/A N/A N/A $3,995,000 Unknown
Tbd S Co Hwy 393, Unit 302 2 2 1,053 $1,060,000 $1,006
70 Marthas Ln Unit # 1-202 3 2 1,113 $699,000 $628
Average: 3.7 3.8 2,332 $1,686,228 $712
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
70 Martha S Ln Unit # 2-104 3 2 1,135 $769,000 $769,000 $677 9/9/26
244 W Bermuda Dr 5 5 3,876 $6,495,000 $6,075,000 $1,567 9/9/26
261 White Heron Dr 3 2 1,808 $785,000 $760,000 $420 9/8/26
404 Defuniak St 2 2 896 $1,450,000 $1,460,000 $1,629 9/8/26
26 Mary St 5 7 3,591 $2,799,000 $2,675,000 $744 9/4/26
114 E Surfside Dr 5 7 3,486 $3,299,000 $2,900,000 $831 9/4/26
46 Sea Croft Cv 7 7 4,095 $2,285,000 $2,200,000 $537 9/4/26
1653 W County Highway 30a Unit UNIT 2105 3 4 1,958 $1,050,000 $1,015,000 $518 9/4/26
Lot 23 Spotted Dolphin N/A N/A N/A $500,000 $495,000 Unknown 9/3/26
14 S Pontchartrain 4 5 2,632 $1,750,000 $1,720,000 $653 9/3/26
51 Dune Dr 3 3 2,180 $997,000 $900,000 $412 9/3/26
113 Morgans Trl 4 3 2,336 $1,280,000 $1,280,000 $547 9/3/26
155 Grayton Blvd 4 5 3,401 $1,595,000 $1,595,000 $468 9/3/26
34 W Blue Coral Dr 4 5 3,850 $2,850,000 $2,800,000 $727 9/2/26
19 Summer Place Ln Unit # 4 4 4 2,340 $1,125,000 $1,075,000 $459 9/2/26
37 E St Lucia Ln 5 6 4,647 $5,999,000 $5,725,000 $1,231 9/2/26
40 Tortola Ln 6 8 6,296 $8,750,000 $7,850,000 $1,246 9/2/26
92 Herons Xing 4 4 2,024 $729,900 $710,000 $350 8/31/26
41 Anne Ave 3 3 1,100 $715,000 $670,000 $609 8/28/26
104 Emerald Dune Cir 3 3 1,558 $895,000 $865,000 $555 8/28/26
Lot 6 Cypress Dr N/A N/A N/A $225,000 $210,000 Unknown 8/28/26
165 Maple St 5 3 3,036 $940,000 $920,000 $303 8/28/26
68 Okeechobee Cir 4 5 2,952 $1,975,000 $1,880,000 $636 8/27/26
33 Emerald Beach Way 4 3 2,022 $975,000 $950,000 $469 8/27/26
413 Sea Winds Dr 4 4 2,995 $1,650,000 $1,565,000 $522 8/27/26
51 Penny Ln 8 9 5,540 $3,995,000 $3,800,000 $685 8/27/26
20 Sea Croft Cv 7 7 3,157 $1,850,000 $1,825,000 $578 8/26/26
29 Sinclair Ln 5 6 4,638 $4,895,000 $4,650,000 $1,002 8/25/26
5673 W County Hwy 8 9 6,944 $15,950,000 $15,750,000 $2,268 8/24/26
383 Calle Escada 4 3 2,486 $649,900 $630,000 $253 8/24/26
1653 W Co Highway 30-A Unit UNIT 3114 4 5 2,443 $1,200,000 $1,200,000 $491 8/21/26
1151 Allen Loop Dr 2 1 858 $899,500 $750,000 $874 8/21/26
80 Coleman Dr 4 6 3,493 $2,950,000 $2,695,000 $771 8/20/26
4984 W County Highway 30a Unit # 3A 2 2 1,150 $698,000 $672,500 $584 8/20/26
279 Ventana Blvd 3 3 1,553 $750,000 $750,000 $482 8/18/26
54 Triggerfish St 3 3 2,024 $999,900 $912,000 $450 8/18/26
131 White Heron Dr 3 2 1,664 $560,000 $550,000 $330 8/17/26
28 Loon Lake Drive Dr 5 5 4,988 $3,249,000 $3,000,000 $601 8/17/26
70 Marthas Ln Unit 2-201 3 2 1,216 $799,000 $752,000 $618 8/16/26
128 Sugar Cove Rd 3 2 1,905 $655,000 $647,500 $339 8/14/26
243 Woodshire Dr 4 3 2,160 $749,000 $700,000 $324 8/14/26
33 Grayton Blvd 4 3 2,498 $1,195,000 $1,175,000 $470 8/14/26
119 Topsail Village Dr Unit UNIT 424 2 2 956 $367,500 $367,500 $384 8/13/26
140 Masters Ct 4 4 2,601 $1,197,500 $1,115,000 $428 8/13/26
6252 W County Highway 30a 5 7 3,970 $2,415,000 $2,250,000 $566 8/13/26
199 Cypress Breeze Dr 3 4 2,459 $1,250,000 $1,160,000 $471 8/12/26
Lot 66 Lanier N/A N/A N/A $349,000 $312,100 Unknown 8/12/26
322 Emerald Rdg 4 4 3,548 $1,995,000 $1,960,000 $552 8/11/26
4451 W County Hwy 30a Unit UNIT A-201 4 3 1,814 $2,495,000 $2,400,000 $1,323 8/10/26
162 Emerald Dune Cir 4 3 1,810 $1,295,000 $1,235,000 $682 8/10/26
Average: 3.9 4.1 2,599 $1,802,228 $1,700,762 $644
Viewing 1 - 50 of 275
Viewing 1 - 50 of 275

Vendor Member Number : 28166